Contact Number : 8866495014 / 7383945966
Ahmedabad-380009, Gujarat, India sales_support@dekureinstruments.com
| Feature | Details |
|---|---|
| Used for | Bubble Point Test, Pressure Holding Test, Diffusion Flow Test, Water Intrusion Test, UltraFiltration Membrane Test |
| Operation Pressure | 300 to 7000 mbar |
| Operation Condition | Ambient Temperature: 0 to 60°C, Relative Humidity: 10 to 80% |
| Test Time | Basic Bubble Point: 4 +/- 2 mins, Diffusion Flow Test: 7 +/- 2 mins, Water Immersion Flow Test: 7 +/- 2 mins |
| User Login | User Name and Password to Login, Electronic Signature to meet FDA 21CFR Part 11 Requirements |
| Storage | 32 GB, Store 1 million Data |
| Printer | Built-In |
| Display Screen | 10.4 Inch, Color Touch Screen |
Happy clients