Contact Number : 8866495014 / 7383945966
Ahmedabad-380009, Gujarat, India sales_support@dekureinstruments.com
| Feature | Details |
|---|---|
| Working Principal | Anderson Impaction |
| Used for | Air Quality Monitoring in Pharmaceuticals, Hospitals, Food and Beverages and Clean Rooms |
| Body Material | Anodised Aluminum |
| Flow Rate | 100 L/Min |
| Display | 5 inch Touch Screen Display |
| Locations | 100 Nos. Editable |
| Users and User Groups | 03 User Groups with 100 Users |
| Data Storage | 20000 Data with Audit Logs with 21 CFR Part 11 Compliance |
| Printer | Wireless Thermal Bluetooth Printer |
| Battery Backup | 8-10 Hours |
| Weight | 2.1 Kgs |
| Included | Hard Carrying Case |
| Feature | Details |
|---|---|
| Working Principal | Anderson Impaction |
| Used for | Air Quality Monitoring in Pharmaceuticals, Hospitals, Food and Beverages and Clean Rooms |
| Body Material | Anodised Aluminum |
| Sampling Head | Anodised Aluminum or SS 316L |
| Flow Rate | 100 L/Min or 180 L/Min |
| Display | 4.3 inch TFT LCD |
| Locations | 5000 Nos. Editable |
| Users and User Groups | 03 User Groups with 1000 Users |
| Data Storage | 50000 to 100000 Data with Audit Logs with 21 CFR Part 11 Compliance |
| Communication | WiFi |
| Battery Backup | 10 Hours |
| Weight | 2.7 Kgs |
| 21 CFR Part 11 Compliance | Fully Compliant Instrument with Server PC Software Model 1BCF is Also Available |
| Compressed Gas Assembly | Also Available |
Happy clients