Contact Number : 8866495014 / 7383945966
Ahmedabad-380009, Gujarat, India sales_support@dekureinstruments.com
| Feature | Details |
|---|---|
| Working Principal | Light Absorbance or Light Extinction |
| Used for | Cleanliness Control of Water, Pharmaceutical Solutions, Chemicals and Beverages |
| Sample Syringe | 1 mL, 10 mL and 25 mL |
| Lowest Measured Volume | 10 uL |
| Magnetic Stirrer | Optional |
| Sensor - LDS 30/30 | For Pharma Application, 30mL/Min Flow Rate, 0.9 to 139 Micron Size Range, 120000 Maximum Concentration Particle/mL |
| Sensor - LDS 45/50 | For Pharma and Oil Application, 50mL/Min Flow Rate, 1 to 160 (400) Micron Size Range For Water, 1.5 to 100 Micron Size for OIL, 22000 Maximum Concentration Particle/mL |
| SW-CA Software | For Pharmaceutical Guidelines, 21 CFR Part 11 Compliance with User Defined Recipes Creation |
| Feature | Details |
|---|---|
| Working Principal | Light Absorbance or Light Extinction |
| Used for | PCSS Fluid Lite is used for counting particles in fluids from pressure pipes and out of bottles |
| Displacement Volume | 10 mL |
| Inlet Pressure | 10 Bar |
| Data Memory | 600 measurements |
| Sensor - LDS 30/30 | For Pharma Application, 30mL/Min Flow Rate, 0.9 to 139 Micron Size Range, 120000 Maximum Concentration Particle/mL |
| Sensor - LDS 45/50 | For Pharma and Oil Application, 50mL/Min Flow Rate, 1 to 160 (400) Micron Size Range For Water, 1.5 to 100 Micron Size for OIL, 22000 Maximum Concentration Particle/mL |
| Measuring Device | For online measurements, for measurements in the lab and due to its compact design suitable for mobile use on site |
| Option | Battery Operation |
Happy clients