Contact Number : 8866495014 / 7383945966
Ahmedabad-380009, Gujarat, India sales_support@dekureinstruments.com
| Feature | Details |
|---|---|
| Working Principal | Light Scattering |
| Used for | Environment Monitoring in Clean Rooms |
| Flow Rate | 28.3 LPM, 50 LPM and 100 LPM |
| Size Range | A110: 0.5um to 25um and A120 & A130: 0.3um to 25um |
| Count Efficiency | Meets ISO 21501-04 |
| Zero Count | < 1 count/5 minute |
| Exhaust | Internal HEPA Filter |
| Zones and Locations | 20,000 Zones and 2,00,000 Locations |
| Laser Source | Long Life Laser |
| Communication | RJ45/USB/SENSER-HUB/WIFI |
| Data Storage | ≥ 5 million sample records |
| Display | 8" LCD Capacitive Touch Screen |
| Enclosure | Sealed SS316L |
| Data Security | Authority Management, Authority Level Divided into Admin, Supervisor, and Operator |
| Data Reliability | Compliant with 21 CFR Part 11 |
| Battery | For 28.3 LPM: 9 Hours, For 50 LPM: 7 Hours and For 100 LPM: 4 Hours |
| Warranty | 2 Years After Activation |
| Feature | Details |
|---|---|
| Working Principal | Light Scattering |
| Used for | Environment Monitoring in Clean Rooms |
| Flow Rate | 28.3 LPM, 50 LPM and 100 LPM, A240 is Dual Flow Model (28.3 LPM and 100 LPM) |
| Size Range | A210 and A240: 0.5um to 25um, A220 & A230: 0.3um to 25um |
| Count Efficiency | Meets ISO 21501-04 |
| Zero Count | < 1 count/5 minute |
| Exhaust | Internal HEPA Filter |
| Zones and Locations | 20,000 Zones and 2,00,000 Locations |
| Laser Source | Long Life Laser |
| Communication | RJ45/USB/SENSER-HUB/WIFI |
| Data Storage | ≥ 5 million sample records |
| Display | 8" LCD Capacitive Touch Screen |
| Enclosure | Sealed SS316L |
| Data Security | Authority Management, Authority Level Divided into Admin, Supervisor, and Operator |
| Data Reliability | Compliant with 21 CFR Part 11 |
| Battery | For 28.3 LPM: 6.5 Hours with single battery, 12 hours with 02 batteries, For 50 LPM: 8.5 Hours, For 100 LPM: 4 Hours |
| Weight | 4.2 Kgs without battery |
| Warranty | 2 Years After Activation |
Happy clients