Contact Number : 8866495014 / 7383945966
Ahmedabad-380009, Gujarat, India sales_support@dekureinstruments.com
| Feature | Details |
|---|---|
| Working Principal | UV Oxidation and Conductivity Detection |
| Used for | Continuous Measurement of WFI and Purified Water |
| Measuring Range | 0 to 1000 ppb |
| Sample Temperature | 5 to 99 degree C |
| Analog Output | For TOC Concentration |
| Relay Contact Output | For Errors and Alarms |
| Dual Channel Option | Available |
| Feature | Details |
|---|---|
| Working Principal | UV Oxidation and Conductivity Detection |
| Used for | Continuous and Offline Measurement of WFI and Purified Water and Boiler Feed Water |
| Measuring Range | 0 to 2000 ppb |
| Long Life UV Lamp | 9000 Hours |
| Unlimited User Creation | With 05 User Groups |
| Sample Temperature | <50 degree C |
| 21 CFR Part 11 Compliance | Fully Compliant |
| Analog Output | For TOC Concentration |
| Dual Channel Option | Available |
Happy clients